| TRANSPORT | ||||||||
| New Avanza | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 1 ORANG | HARGA 2 ORANG | HARGA 3 ORANG | HARGA 4 ORANG | HARGA 5 ORANG | HARGA 6 ORANG | HARGA 7 ORANG | |
| Rp2.110.000 | Rp1.360.000 | Rp1.110.000 | Rp985.000 | Rp910.000 | Rp860.000 | Rp825.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp2.560.000 | Rp1.585.000 | Rp1.310.000 | Rp1.210.000 | Rp1.140.000 | Rp1.085.000 | Rp1.135.000 | |
| Amaris Hotel Kuta | Rp2.510.000 | Rp1.560.000 | Rp1.295.000 | Rp1.185.000 | Rp1.120.000 | Rp1.310.000 | Rp1.105.000 | |
| Amaris Sunset Road | Rp2.510.000 | Rp1.560.000 | Rp1.295.000 | Rp1.185.000 | Rp1.120.000 | Rp1.310.000 | Rp1.105.000 | |
| Amaris Dewi Sri | Rp2.510.000 | Rp1.560.000 | Rp1.295.000 | Rp1.185.000 | Rp1.120.000 | Rp1.310.000 | Rp1.105.000 | |
| Fame Hotel Sunset Road | Rp2.610.000 | Rp1.610.000 | Rp1.380.000 | Rp1.235.000 | Rp1.210.000 | Rp1.360.000 | Rp1.210.000 | |
| Yello Kuta Beachwalk Bali | Rp2.940.000 | Rp1.775.000 | Rp1.490.000 | Rp1.400.000 | Rp1.345.000 | Rp1.525.000 | Rp1.400.000 | |
| Swiss-Belinn Seminyakt | Rp2.660.000 | Rp1.635.000 | Rp1.395.000 | Rp1.260.000 | Rp1.230.000 | Rp1.385.000 | Rp1.240.000 | |
| Swiss-Belexpress Kuta | Rp2.610.000 | Rp1.610.000 | Rp1.380.000 | Rp1.235.000 | Rp1.210.000 | Rp1.360.000 | Rp1.210.000 | |
| Fave Kuta Kartika Plaza | Rp2.560.000 | Rp1.585.000 | Rp1.360.000 | Rp1.210.000 | Rp1.190.000 | Rp1.335.000 | Rp1.185.000 | |
| Fave Sunset Seminyak | Rp2.560.000 | Rp1.585.000 | Rp1.360.000 | Rp1.210.000 | Rp1.190.000 | Rp1.335.000 | Rp1.185.000 | |
| Santika Hotel Kuta Bali | Rp2.610.000 | Rp1.610.000 | Rp1.380.000 | Rp1.235.000 | Rp1.210.000 | Rp1.360.000 | Rp1.210.000 | |
| Santika Seminyak | Rp2.610.000 | Rp1.610.000 | Rp1.380.000 | Rp1.235.000 | Rp1.210.000 | Rp1.360.000 | Rp1.210.000 | |
| Grand Zuri Hotel Kuta Bali | Rp2.710.000 | Rp1.660.000 | Rp1.460.000 | Rp1.285.000 | Rp1.300.000 | Rp1.410.000 | Rp1.320.000 | |
| 101 Fontana Kuta | Rp2.860.000 | Rp1.735.000 | Rp1.510.000 | Rp1.360.000 | Rp1.360.000 | Rp1.485.000 | Rp1.405.000 | |
| Golden Tulip Jineng Resort | Rp2.860.000 | Rp1.735.000 | Rp1.510.000 | Rp1.360.000 | Rp1.360.000 | Rp1.485.000 | Rp1.405.000 | |
| The One Legian | Rp2.660.000 | Rp1.635.000 | Rp1.445.000 | Rp1.260.000 | Rp1.280.000 | Rp1.385.000 | Rp1.290.000 | |
| Harper Kuta Bali | Rp2.910.000 | Rp1.760.000 | Rp1.530.000 | Rp1.385.000 | Rp1.380.000 | Rp1.510.000 | Rp1.435.000 | |
| Harris Hotel Kuta Tuban | Rp2.860.000 | Rp1.735.000 | Rp1.510.000 | Rp1.360.000 | Rp1.360.000 | Rp1.485.000 | Rp1.405.000 | |
| Truntum Kuta Bali | Rp3.360.000 | Rp1.985.000 | Rp1.680.000 | Rp1.610.000 | Rp1.560.000 | Rp1.735.000 | Rp1.690.000 | |
| Bedrock Hotel Kuta | Rp2.610.000 | Rp1.610.000 | Rp1.430.000 | Rp1.235.000 | Rp1.260.000 | Rp1.360.000 | Rp1.260.000 | |
| Swiss-Bel Hotel Rainforest | Rp2.710.000 | Rp1.660.000 | Rp1.460.000 | Rp1.285.000 | Rp1.300.000 | Rp1.410.000 | Rp1.320.000 | |
| The Anvaya Beach Resort Bali | Rp4.210.000 | Rp2.410.000 | Rp2.310.000 | Rp2.035.000 | Rp2.250.000 | Rp2.160.000 | Rp2.525.000 | |
| TRANSPORT | ||||||||
| Innova Reborn | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 1 ORANG | HARGA 2 ORANG | HARGA 3 ORANG | HARGA 4 ORANG | HARGA 5 ORANG | HARGA 6 ORANG | HARGA 7 ORANG | |
| Rp1.650.000 | Rp1.650.000 | Rp1.305.000 | Rp1.130.000 | Rp1.025.000 | Rp960.000 | Rp910.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp2.100.000 | Rp1.875.000 | Rp1.505.000 | Rp1.355.000 | Rp1.255.000 | Rp1.185.000 | Rp1.215.000 | |
| Amaris Hotel Kuta | Rp2.050.000 | Rp1.850.000 | Rp1.485.000 | Rp1.330.000 | Rp1.235.000 | Rp1.410.000 | Rp1.185.000 | |
| Amaris Sunset Road | Rp2.050.000 | Rp1.850.000 | Rp1.485.000 | Rp1.330.000 | Rp1.235.000 | Rp1.410.000 | Rp1.185.000 | |
| Amaris Dewi Sri | Rp2.050.000 | Rp1.850.000 | Rp1.485.000 | Rp1.330.000 | Rp1.235.000 | Rp1.410.000 | Rp1.185.000 | |
| Fame Hotel Sunset Road | Rp2.150.000 | Rp1.900.000 | Rp1.570.000 | Rp1.380.000 | Rp1.325.000 | Rp1.460.000 | Rp1.295.000 | |
| Yello Kuta Beachwalk Bali | Rp2.480.000 | Rp2.065.000 | Rp1.680.000 | Rp1.545.000 | Rp1.460.000 | Rp1.625.000 | Rp1.485.000 | |
| Swiss-Belinn Seminyakt | Rp2.200.000 | Rp1.925.000 | Rp1.585.000 | Rp1.405.000 | Rp1.345.000 | Rp1.485.000 | Rp1.325.000 | |
| Swiss-Belexpress Kuta | Rp2.150.000 | Rp1.900.000 | Rp1.570.000 | Rp1.380.000 | Rp1.325.000 | Rp1.460.000 | Rp1.295.000 | |
| Fave Kuta Kartika Plaza | Rp2.100.000 | Rp1.875.000 | Rp1.555.000 | Rp1.355.000 | Rp1.305.000 | Rp1.435.000 | Rp1.265.000 | |
| Fave Sunset Seminyak | Rp2.100.000 | Rp1.875.000 | Rp1.555.000 | Rp1.355.000 | Rp1.305.000 | Rp1.435.000 | Rp1.265.000 | |
| Santika Hotel Kuta Bali | Rp2.150.000 | Rp1.900.000 | Rp1.570.000 | Rp1.380.000 | Rp1.325.000 | Rp1.460.000 | Rp1.295.000 | |
| Santika Seminyak | Rp2.150.000 | Rp1.900.000 | Rp1.570.000 | Rp1.380.000 | Rp1.325.000 | Rp1.460.000 | Rp1.295.000 | |
| Grand Zuri Hotel Kuta Bali | Rp2.250.000 | Rp1.950.000 | Rp1.655.000 | Rp1.430.000 | Rp1.415.000 | Rp1.510.000 | Rp1.400.000 | |
| 101 Fontana Kuta | Rp2.400.000 | Rp2.025.000 | Rp1.705.000 | Rp1.505.000 | Rp1.475.000 | Rp1.585.000 | Rp1.485.000 | |
| Golden Tulip Jineng Resort | Rp2.400.000 | Rp2.025.000 | Rp1.705.000 | Rp1.505.000 | Rp1.475.000 | Rp1.585.000 | Rp1.485.000 | |
| The One Legian | Rp2.200.000 | Rp1.925.000 | Rp1.635.000 | Rp1.405.000 | Rp1.395.000 | Rp1.485.000 | Rp1.375.000 | |
| Harper Kuta Bali | Rp2.450.000 | Rp2.050.000 | Rp1.720.000 | Rp1.530.000 | Rp1.495.000 | Rp1.610.000 | Rp1.515.000 | |
| Harris Hotel Kuta Tuban | Rp2.400.000 | Rp2.025.000 | Rp1.705.000 | Rp1.505.000 | Rp1.475.000 | Rp1.585.000 | Rp1.485.000 | |
| Truntum Kuta Bali | Rp2.900.000 | Rp2.275.000 | Rp1.870.000 | Rp1.755.000 | Rp1.675.000 | Rp1.835.000 | Rp1.775.000 | |
| Bedrock Hotel Kuta | Rp2.150.000 | Rp1.900.000 | Rp1.620.000 | Rp1.380.000 | Rp1.375.000 | Rp1.460.000 | Rp1.345.000 | |
| Swiss-Bel Hotel Rainforest | Rp2.250.000 | Rp1.950.000 | Rp1.655.000 | Rp1.430.000 | Rp1.415.000 | Rp1.510.000 | Rp1.400.000 | |
| The Anvaya Beach Resort Bali | Rp3.750.000 | Rp2.700.000 | Rp2.505.000 | Rp2.180.000 | Rp2.365.000 | Rp2.260.000 | Rp2.610.000 | |
| TRANSPORT | ||||||||
| Hiace Commuter | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 7 ORANG | HARGA 8 ORANG | HARGA 9 ORANG | HARGA 10 ORANG | HARGA 11 ORANG | HARGA 12 ORANG | HARGA 13 ORANG | |
| Rp1.005.000 | Rp960.000 | Rp920.000 | Rp890.000 | Rp865.000 | Rp845.000 | Rp825.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp1.250.000 | Rp1.185.000 | Rp1.170.000 | Rp1.115.000 | Rp1.120.000 | Rp1.070.000 | Rp1.085.000 | |
| Amaris Hotel Kuta | Rp1.230.000 | Rp1.160.000 | Rp1.145.000 | Rp1.090.000 | Rp1.095.000 | Rp1.295.000 | Rp1.060.000 | |
| Amaris Sunset Road | Rp1.230.000 | Rp1.160.000 | Rp1.145.000 | Rp1.090.000 | Rp1.095.000 | Rp1.295.000 | Rp1.060.000 | |
| Amaris Dewi Sri | Rp1.230.000 | Rp1.160.000 | Rp1.145.000 | Rp1.090.000 | Rp1.095.000 | Rp1.295.000 | Rp1.060.000 | |
| Fame Hotel Sunset Road | Rp1.320.000 | Rp1.210.000 | Rp1.240.000 | Rp1.140.000 | Rp1.190.000 | Rp1.345.000 | Rp1.155.000 | |
| Yello Kuta Beachwalk Bali | Rp1.465.000 | Rp1.375.000 | Rp1.390.000 | Rp1.305.000 | Rp1.340.000 | Rp1.510.000 | Rp1.310.000 | |
| Swiss-Belinn Seminyakt | Rp1.345.000 | Rp1.235.000 | Rp1.265.000 | Rp1.165.000 | Rp1.215.000 | Rp1.370.000 | Rp1.180.000 | |
| Swiss-Belexpress Kuta | Rp1.320.000 | Rp1.210.000 | Rp1.240.000 | Rp1.140.000 | Rp1.190.000 | Rp1.345.000 | Rp1.155.000 | |
| Fave Kuta Kartika Plaza | Rp1.300.000 | Rp1.185.000 | Rp1.220.000 | Rp1.115.000 | Rp1.170.000 | Rp1.320.000 | Rp1.135.000 | |
| Fave Sunset Seminyak | Rp1.300.000 | Rp1.185.000 | Rp1.220.000 | Rp1.115.000 | Rp1.170.000 | Rp1.320.000 | Rp1.135.000 | |
| Santika Hotel Kuta Bali | Rp1.320.000 | Rp1.210.000 | Rp1.240.000 | Rp1.140.000 | Rp1.190.000 | Rp1.345.000 | Rp1.155.000 | |
| Santika Seminyak | Rp1.320.000 | Rp1.210.000 | Rp1.240.000 | Rp1.140.000 | Rp1.190.000 | Rp1.345.000 | Rp1.155.000 | |
| Grand Zuri Hotel Kuta Bali | Rp1.415.000 | Rp1.260.000 | Rp1.335.000 | Rp1.190.000 | Rp1.285.000 | Rp1.395.000 | Rp1.250.000 | |
| 101 Fontana Kuta | Rp1.480.000 | Rp1.335.000 | Rp1.405.000 | Rp1.265.000 | Rp1.355.000 | Rp1.470.000 | Rp1.320.000 | |
| Golden Tulip Jineng Resort | Rp1.480.000 | Rp1.335.000 | Rp1.405.000 | Rp1.265.000 | Rp1.355.000 | Rp1.470.000 | Rp1.320.000 | |
| The One Legian | Rp1.395.000 | Rp1.235.000 | Rp1.315.000 | Rp1.165.000 | Rp1.265.000 | Rp1.370.000 | Rp1.230.000 | |
| Harper Kuta Bali | Rp1.500.000 | Rp1.360.000 | Rp1.425.000 | Rp1.290.000 | Rp1.375.000 | Rp1.495.000 | Rp1.345.000 | |
| Harris Hotel Kuta Tuban | Rp1.480.000 | Rp1.335.000 | Rp1.405.000 | Rp1.265.000 | Rp1.355.000 | Rp1.470.000 | Rp1.320.000 | |
| Truntum Kuta Bali | Rp1.695.000 | Rp1.585.000 | Rp1.625.000 | Rp1.515.000 | Rp1.580.000 | Rp1.720.000 | Rp1.550.000 | |
| Bedrock Hotel Kuta | Rp1.370.000 | Rp1.210.000 | Rp1.290.000 | Rp1.140.000 | Rp1.240.000 | Rp1.345.000 | Rp1.205.000 | |
| Swiss-Bel Hotel Rainforest | Rp1.415.000 | Rp1.260.000 | Rp1.335.000 | Rp1.190.000 | Rp1.285.000 | Rp1.395.000 | Rp1.250.000 | |
| The Anvaya Beach Resort Bali | Rp2.405.000 | Rp2.010.000 | Rp2.355.000 | Rp1.940.000 | Rp2.320.000 | Rp2.145.000 | Rp2.295.000 | |
| TRANSPORT | ||||||||
| ELF Long | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 11 ORANG | HARGA 12 ORANG | HARGA 13 ORANG | HARGA 14 ORANG | HARGA 15 ORANG | HARGA 16 ORANG | HARGA 17 ORANG | |
| Rp885.000 | Rp860.000 | Rp845.000 | Rp825.000 | Rp810.000 | Rp800.000 | Rp790.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp1.140.000 | Rp1.085.000 | Rp1.100.000 | Rp1.050.000 | Rp1.070.000 | Rp1.025.000 | Rp1.050.000 | |
| Amaris Hotel Kuta | Rp1.115.000 | Rp1.060.000 | Rp1.075.000 | Rp1.025.000 | Rp1.050.000 | Rp1.250.000 | Rp1.025.000 | |
| Amaris Sunset Road | Rp1.115.000 | Rp1.060.000 | Rp1.075.000 | Rp1.025.000 | Rp1.050.000 | Rp1.250.000 | Rp1.025.000 | |
| Amaris Dewi Sri | Rp1.115.000 | Rp1.060.000 | Rp1.075.000 | Rp1.025.000 | Rp1.050.000 | Rp1.250.000 | Rp1.025.000 | |
| Fame Hotel Sunset Road | Rp1.210.000 | Rp1.110.000 | Rp1.175.000 | Rp1.075.000 | Rp1.145.000 | Rp1.300.000 | Rp1.125.000 | |
| Yello Kuta Beachwalk Bali | Rp1.360.000 | Rp1.275.000 | Rp1.325.000 | Rp1.240.000 | Rp1.300.000 | Rp1.465.000 | Rp1.280.000 | |
| Swiss-Belinn Seminyakt | Rp1.235.000 | Rp1.135.000 | Rp1.195.000 | Rp1.100.000 | Rp1.170.000 | Rp1.325.000 | Rp1.145.000 | |
| Swiss-Belexpress Kuta | Rp1.210.000 | Rp1.110.000 | Rp1.175.000 | Rp1.075.000 | Rp1.145.000 | Rp1.300.000 | Rp1.125.000 | |
| Fave Kuta Kartika Plaza | Rp1.190.000 | Rp1.085.000 | Rp1.150.000 | Rp1.050.000 | Rp1.120.000 | Rp1.275.000 | Rp1.100.000 | |
| Fave Sunset Seminyak | Rp1.190.000 | Rp1.085.000 | Rp1.150.000 | Rp1.050.000 | Rp1.120.000 | Rp1.275.000 | Rp1.100.000 | |
| Santika Hotel Kuta Bali | Rp1.210.000 | Rp1.110.000 | Rp1.175.000 | Rp1.075.000 | Rp1.145.000 | Rp1.300.000 | Rp1.125.000 | |
| Santika Seminyak | Rp1.210.000 | Rp1.110.000 | Rp1.175.000 | Rp1.075.000 | Rp1.145.000 | Rp1.300.000 | Rp1.125.000 | |
| Grand Zuri Hotel Kuta Bali | Rp1.305.000 | Rp1.160.000 | Rp1.270.000 | Rp1.125.000 | Rp1.240.000 | Rp1.350.000 | Rp1.220.000 | |
| 101 Fontana Kuta | Rp1.375.000 | Rp1.235.000 | Rp1.340.000 | Rp1.200.000 | Rp1.310.000 | Rp1.425.000 | Rp1.290.000 | |
| Golden Tulip Jineng Resort | Rp1.375.000 | Rp1.235.000 | Rp1.340.000 | Rp1.200.000 | Rp1.310.000 | Rp1.425.000 | Rp1.290.000 | |
| The One Legian | Rp1.285.000 | Rp1.135.000 | Rp1.245.000 | Rp1.100.000 | Rp1.220.000 | Rp1.325.000 | Rp1.195.000 | |
| Harper Kuta Bali | Rp1.400.000 | Rp1.260.000 | Rp1.360.000 | Rp1.225.000 | Rp1.335.000 | Rp1.450.000 | Rp1.315.000 | |
| Harris Hotel Kuta Tuban | Rp1.375.000 | Rp1.235.000 | Rp1.340.000 | Rp1.200.000 | Rp1.310.000 | Rp1.425.000 | Rp1.290.000 | |
| Truntum Kuta Bali | Rp1.605.000 | Rp1.485.000 | Rp1.570.000 | Rp1.450.000 | Rp1.545.000 | Rp1.675.000 | Rp1.525.000 | |
| Bedrock Hotel Kuta | Rp1.260.000 | Rp1.110.000 | Rp1.225.000 | Rp1.075.000 | Rp1.195.000 | Rp1.300.000 | Rp1.175.000 | |
| Swiss-Bel Hotel Rainforest | Rp1.305.000 | Rp1.160.000 | Rp1.270.000 | Rp1.125.000 | Rp1.240.000 | Rp1.350.000 | Rp1.220.000 | |
| The Anvaya Beach Resort Bali | Rp2.340.000 | Rp1.910.000 | Rp2.310.000 | Rp1.875.000 | Rp2.290.000 | Rp2.100.000 | Rp2.275.000 | |
| TRANSPORT | ||||||||
| MEDIUM BUS 29 SEAT | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 18 ORANG | HARGA 19 ORANG | HARGA 20 ORANG | HARGA 21 ORANG | HARGA 22 ORANG | HARGA 23 ORANG | HARGA 24 ORANG | |
| Rp855.000 | Rp845.000 | Rp830.000 | Rp820.000 | Rp810.000 | Rp805.000 | Rp795.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp1.080.000 | Rp1.105.000 | Rp1.055.000 | Rp1.085.000 | Rp1.035.000 | Rp1.070.000 | Rp1.000.000 | |
| Amaris Hotel Kuta | Rp1.055.000 | Rp1.080.000 | Rp1.030.000 | Rp1.060.000 | Rp1.010.000 | Rp1.045.000 | Rp980.000 | |
| Amaris Sunset Road | Rp1.055.000 | Rp1.080.000 | Rp1.030.000 | Rp1.060.000 | Rp1.010.000 | Rp1.045.000 | Rp980.000 | |
| Amaris Dewi Sri | Rp1.055.000 | Rp1.080.000 | Rp1.030.000 | Rp1.060.000 | Rp1.010.000 | Rp1.045.000 | Rp980.000 | |
| Fame Hotel Sunset Road | Rp1.105.000 | Rp1.180.000 | Rp1.080.000 | Rp1.160.000 | Rp1.060.000 | Rp1.140.000 | Rp1.025.000 | |
| Yello Kuta Beachwalk Bali | Rp1.270.000 | Rp1.335.000 | Rp1.245.000 | Rp1.315.000 | Rp1.225.000 | Rp1.300.000 | Rp1.180.000 | |
| Swiss-Belinn Seminyakt | Rp1.130.000 | Rp1.205.000 | Rp1.105.000 | Rp1.185.000 | Rp1.085.000 | Rp1.165.000 | Rp1.050.000 | |
| Swiss-Belexpress Kuta | Rp1.105.000 | Rp1.180.000 | Rp1.080.000 | Rp1.160.000 | Rp1.060.000 | Rp1.140.000 | Rp1.025.000 | |
| Fave Kuta Kartika Plaza | Rp1.080.000 | Rp1.155.000 | Rp1.055.000 | Rp1.135.000 | Rp1.035.000 | Rp1.120.000 | Rp1.000.000 | |
| Fave Sunset Seminyak | Rp1.080.000 | Rp1.155.000 | Rp1.055.000 | Rp1.135.000 | Rp1.035.000 | Rp1.120.000 | Rp1.000.000 | |
| Santika Hotel Kuta Bali | Rp1.105.000 | Rp1.180.000 | Rp1.080.000 | Rp1.160.000 | Rp1.060.000 | Rp1.140.000 | Rp1.025.000 | |
| Santika Seminyak | Rp1.105.000 | Rp1.180.000 | Rp1.080.000 | Rp1.160.000 | Rp1.060.000 | Rp1.140.000 | Rp1.025.000 | |
| Grand Zuri Hotel Kuta Bali | Rp1.155.000 | Rp1.275.000 | Rp1.130.000 | Rp1.255.000 | Rp1.110.000 | Rp1.240.000 | Rp1.070.000 | |
| 101 Fontana Kuta | Rp1.230.000 | Rp1.350.000 | Rp1.205.000 | Rp1.330.000 | Rp1.185.000 | Rp1.310.000 | Rp1.140.000 | |
| Golden Tulip Jineng Resort | Rp1.230.000 | Rp1.350.000 | Rp1.205.000 | Rp1.330.000 | Rp1.185.000 | Rp1.310.000 | Rp1.140.000 | |
| The One Legian | Rp1.130.000 | Rp1.255.000 | Rp1.105.000 | Rp1.235.000 | Rp1.085.000 | Rp1.215.000 | Rp1.050.000 | |
| Harper Kuta Bali | Rp1.255.000 | Rp1.370.000 | Rp1.230.000 | Rp1.350.000 | Rp1.210.000 | Rp1.335.000 | Rp1.165.000 | |
| Harris Hotel Kuta Tuban | Rp1.230.000 | Rp1.350.000 | Rp1.205.000 | Rp1.330.000 | Rp1.185.000 | Rp1.310.000 | Rp1.140.000 | |
| Truntum Kuta Bali | Rp1.480.000 | Rp1.585.000 | Rp1.455.000 | Rp1.565.000 | Rp1.435.000 | Rp1.550.000 | Rp1.370.000 | |
| Bedrock Hotel Kuta | Rp1.105.000 | Rp1.230.000 | Rp1.080.000 | Rp1.210.000 | Rp1.060.000 | Rp1.190.000 | Rp1.025.000 | |
| Swiss-Bel Hotel Rainforest | Rp1.155.000 | Rp1.275.000 | Rp1.130.000 | Rp1.255.000 | Rp1.110.000 | Rp1.240.000 | Rp1.070.000 | |
| The Anvaya Beach Resort Bali | Rp1.905.000 | Rp2.335.000 | Rp1.880.000 | Rp2.320.000 | Rp1.860.000 | Rp2.305.000 | Rp1.765.000 | |
| TRANSPORT | ||||||||
| MEDIUM BUS 31 SEAT | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 25 ORANG | HARGA 26 ORANG | HARGA 27 ORANG | HARGA 28 ORANG | HARGA 29 ORANG | HARGA 30 ORANG | HARGA 31 ORANG | |
| Rp825.000 | Rp815.000 | Rp810.000 | Rp800.000 | Rp795.000 | Rp790.000 | Rp785.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp1.090.000 | Rp1.040.000 | Rp1.075.000 | Rp1.025.000 | Rp1.060.000 | Rp1.015.000 | Rp1.050.000 | |
| Amaris Hotel Kuta | Rp1.065.000 | Rp1.015.000 | Rp1.050.000 | Rp1.000.000 | Rp1.040.000 | Rp1.240.000 | Rp1.025.000 | |
| Amaris Sunset Road | Rp1.065.000 | Rp1.015.000 | Rp1.050.000 | Rp1.000.000 | Rp1.040.000 | Rp1.240.000 | Rp1.025.000 | |
| Amaris Dewi Sri | Rp1.065.000 | Rp1.015.000 | Rp1.050.000 | Rp1.000.000 | Rp1.040.000 | Rp1.240.000 | Rp1.025.000 | |
| Fame Hotel Sunset Road | Rp1.165.000 | Rp1.065.000 | Rp1.150.000 | Rp1.050.000 | Rp1.135.000 | Rp1.290.000 | Rp1.125.000 | |
| Yello Kuta Beachwalk Bali | Rp1.325.000 | Rp1.230.000 | Rp1.310.000 | Rp1.215.000 | Rp1.295.000 | Rp1.455.000 | Rp1.285.000 | |
| Swiss-Belinn Seminyakt | Rp1.190.000 | Rp1.090.000 | Rp1.175.000 | Rp1.075.000 | Rp1.160.000 | Rp1.315.000 | Rp1.150.000 | |
| Swiss-Belexpress Kuta | Rp1.165.000 | Rp1.065.000 | Rp1.150.000 | Rp1.050.000 | Rp1.135.000 | Rp1.290.000 | Rp1.125.000 | |
| Fave Kuta Kartika Plaza | Rp1.140.000 | Rp1.040.000 | Rp1.125.000 | Rp1.025.000 | Rp1.110.000 | Rp1.265.000 | Rp1.100.000 | |
| Fave Sunset Seminyak | Rp1.140.000 | Rp1.040.000 | Rp1.125.000 | Rp1.025.000 | Rp1.110.000 | Rp1.265.000 | Rp1.100.000 | |
| Santika Hotel Kuta Bali | Rp1.165.000 | Rp1.065.000 | Rp1.150.000 | Rp1.050.000 | Rp1.135.000 | Rp1.290.000 | Rp1.125.000 | |
| Santika Seminyak | Rp1.165.000 | Rp1.065.000 | Rp1.150.000 | Rp1.050.000 | Rp1.135.000 | Rp1.290.000 | Rp1.125.000 | |
| Grand Zuri Hotel Kuta Bali | Rp1.260.000 | Rp1.115.000 | Rp1.245.000 | Rp1.100.000 | Rp1.235.000 | Rp1.340.000 | Rp1.225.000 | |
| 101 Fontana Kuta | Rp1.335.000 | Rp1.190.000 | Rp1.320.000 | Rp1.175.000 | Rp1.305.000 | Rp1.415.000 | Rp1.295.000 | |
| Golden Tulip Jineng Resort | Rp1.335.000 | Rp1.190.000 | Rp1.320.000 | Rp1.175.000 | Rp1.305.000 | Rp1.415.000 | Rp1.295.000 | |
| The One Legian | Rp1.240.000 | Rp1.090.000 | Rp1.225.000 | Rp1.075.000 | Rp1.210.000 | Rp1.315.000 | Rp1.200.000 | |
| Harper Kuta Bali | Rp1.360.000 | Rp1.215.000 | Rp1.345.000 | Rp1.200.000 | Rp1.330.000 | Rp1.440.000 | Rp1.320.000 | |
| Harris Hotel Kuta Tuban | Rp1.335.000 | Rp1.190.000 | Rp1.320.000 | Rp1.175.000 | Rp1.305.000 | Rp1.415.000 | Rp1.295.000 | |
| Truntum Kuta Bali | Rp1.575.000 | Rp1.440.000 | Rp1.560.000 | Rp1.425.000 | Rp1.550.000 | Rp1.665.000 | Rp1.540.000 | |
| Bedrock Hotel Kuta | Rp1.215.000 | Rp1.065.000 | Rp1.200.000 | Rp1.050.000 | Rp1.185.000 | Rp1.290.000 | Rp1.175.000 | |
| Swiss-Bel Hotel Rainforest | Rp1.260.000 | Rp1.115.000 | Rp1.245.000 | Rp1.100.000 | Rp1.235.000 | Rp1.340.000 | Rp1.225.000 | |
| The Anvaya Beach Resort Bali | Rp2.330.000 | Rp1.865.000 | Rp2.320.000 | Rp1.850.000 | Rp2.310.000 | Rp2.090.000 | Rp2.300.000 | |
| TRANSPORT | ||||||||
| MEDIUM BUS 39 SEAT | ||||||||
| PILIHAN HOTEL & VILLA | HARGA 32 ORANG | HARGA 33 ORANG | HARGA 34 ORANG | HARGA 35 ORANG | HARGA 36 ORANG | HARGA 37 ORANG | HARGA 38 ORANG | |
| Rp820.000 | Rp815.000 | Rp810.000 | Rp805.000 | Rp800.000 | Rp795.000 | Rp790.000 | ||
| Amaris Hotel Pratama Nusa Dua | Rp1.045.000 | Rp1.085.000 | Rp1.035.000 | Rp1.070.000 | Rp1.025.000 | Rp1.060.000 | Rp1.015.000 | |
| Amaris Hotel Kuta | Rp1.020.000 | Rp1.060.000 | Rp1.010.000 | Rp1.045.000 | Rp1.000.000 | Rp1.035.000 | Rp990.000 | |
| Amaris Sunset Road | Rp1.020.000 | Rp1.060.000 | Rp1.010.000 | Rp1.045.000 | Rp1.000.000 | Rp1.035.000 | Rp990.000 | |
| Amaris Dewi Sri | Rp1.020.000 | Rp1.060.000 | Rp1.010.000 | Rp1.045.000 | Rp1.000.000 | Rp1.035.000 | Rp990.000 | |
| Fame Hotel Sunset Road | Rp1.070.000 | Rp1.155.000 | Rp1.060.000 | Rp1.145.000 | Rp1.050.000 | Rp1.135.000 | Rp1.040.000 | |
| Yello Kuta Beachwalk Bali | Rp1.235.000 | Rp1.315.000 | Rp1.225.000 | Rp1.305.000 | Rp1.215.000 | Rp1.295.000 | Rp1.205.000 | |
| Swiss-Belinn Seminyakt | Rp1.095.000 | Rp1.180.000 | Rp1.085.000 | Rp1.170.000 | Rp1.075.000 | Rp1.160.000 | Rp1.065.000 | |
| Swiss-Belexpress Kuta | Rp1.070.000 | Rp1.155.000 | Rp1.060.000 | Rp1.145.000 | Rp1.050.000 | Rp1.135.000 | Rp1.040.000 | |
| Fave Kuta Kartika Plaza | Rp1.045.000 | Rp1.135.000 | Rp1.035.000 | Rp1.120.000 | Rp1.025.000 | Rp1.110.000 | Rp1.015.000 | |
